S3270 4' F36 Gran Coupe 420d B47 AUTO 2016/07
by Peninsula BM
Original price
$0.00
-
Original price
$0.00
Original price
$0.00
$0.00
-
$0.00
Current price
$0.00
Availability:
Low stock
Stock number S3270
Vehicle arrived 02/04/2026
We have just acquired this BMW 4 Series 420d (F36) Gran Coupe now available for complete dismantling and spare parts. This 2016 model features a 2.0L diesel B47 engine with 140 kW power, automatic transmission, and RWD. Finished in Jatoba metallic. The vehicle has travelled 122,009 kms and presents in excellent overall condition with only minor front-end damage. Comprehensive vehicle specifications and VIN details available below.
Travelled : 122,009 kms
Please let us know if you require any parts from this vehicle?
| Vehicle Identification No. | WBA4E92000G757036 |
|---|---|
| Model Designation | 4' F36 Gran Coupé |
| Date of production | 18.07.2016 |
| Colour | JATOBA METALLIC (B65) |
| Upholstery | LED. DAKOTA/OYSTER/ AKZENT OYSTER D (LCOM) |
| Drive | RWD |
|
Type code
|
4E92 |
|
Model
|
420d |
|
Series
|
4 F36 |
|
Body
|
Gran Coupé |
|
Steering
|
R |
|
Doors
|
5 |
| EC | B47D20O0 |
| Displacement | 2.00 |
| Power | 140 |
| S1CBA | CO2 equipment |
|---|---|
| S161A | Exhaust emissions standards EU5 |
| S1CAA | Selection of COP-relevant vehicles |
| S230A | Extra package, EU-speciifc |
| S258A | Tyres with runflat properties |
| S2PAA | Locking wheel bolt |
| S2T0A | BMW LA wheel, individual V-spoke 626 |
| S2TBA | Sport automatic gearbox |
| S2VFA | Adaptive M chassis |
| S322A | Comfort access |
| S3AGA | Reversing camera |
| S403A | Glass roof, electrical |
| S423A | Floor mats velours |
| S428A | Warning triangle and first aid kit |
| S430A | Interior/outside mirror with auto dip |
| S431A | Interior mirror with automatic-dip |
| S459A | Seat adjustment, electric, with memory |
| S465A | Through-loading system |
| S481A | Sports seat |
| S493A | Storage compartment package |
| S494A | Seat heating driver/passenger |
| S4AEA | Armrest front, retractable |
| S4FUA | Fine wood Fineline anthracite/acc.strip |
| S502A | Headlight cleaning system |
| S508A | Park Distance Control (PDC) |
| S521A | Rain sensor |
| S522A | Xenon Light |
| S534A | Automatic air conditioning |
| S548A | Kilometre speedo |
| S563A | Light package |
| S575A | Additional 12V sockets |
| S5AGA | Lane change warning |
| S5ALA | Active Protection |
| S5ASA | Driving Assistant |
| S5DFA | Active cruise control+stop&go function |
| S5DLA | Surround View |
| S5DPA | Park Assist |
| S609A | Navigation system Professional |
| S610A | Head-up display |
| S654A | DAB tuner |
| S676A | HiFi speaker system |
| S6ACA | Intelligent emergency call |
| S6AEA | Teleservices |
| S6AKA | Connected Drive Services |
| S6AMA | Real-Time Traffic Information |
| S6APA | Remote Services |
| S6ARA | Internet |
| S6NSA | Comfort telephony w/ enhanced Smartphone |
| S6WAA | Instrument panel with extended scope |
| S700A | Area-Code 4 for DVD |
| S775A | Headlining anthracite |
| S7CGA | BMW Repair Inclusive |
|
P7S2A
|
Luxury Line |
|
L810A
|
National version Australia |
|
S825A
|
Radio control Oceania |
|
S845A
|
Acoustic fasten seat belt reminder |
|
S853A
|
Language version, English |
|
S880A
|
On-board literature, English |
|
S8KAA
|
Oil service interval 24 mths / 30,000 km |
|
S8S3A
|
Automatic locking during starting |
|
S8SMA
|
Car ident. number visible from outside |
|
S8SXA
|
Providersteuerung Telematik |
|
S8TGA
|
Thiefproofing device |
|
S8TNA
|
Daytime driv.lights adjus.via light menu |
|
S925A
|
Dummy-SALAPA |
|
S962A
|
Deleted, licence plate support front |
|
S9AAA
|
Outer skin protection |