BMW Pulley Power Steering Pump Aluminuim E36 E46 E39 X3 32421740858
by URO Parts
Original price
$125.00
Original price
$125.00
-
Original price
$125.00
Original price
$125.00
Current price
$78.00
$78.00
-
$78.00
Current price
$78.00
Product Details
- High-strength alloy construction withstands brutal engine heat and vibration
- Durable surface finish resists corrosion
- Limited Lifetime / Unlimited Mileage Warranty
- Guaranteed fitment
- Manufactured to OE power steering pump pulley dimensions for proper clearances and belt alignment
Part Number(s)
32421740858 |
Brand
Part Use
Series | Model | Body | Year(s) |
3' E36 | 320i | Touring | From 09/95 |
3' E36 | 320i M52 | Convertible | From 09/95 |
3' E36 | 320i M52 | Coupe | From 09/95 |
3' E36 | 320i M52 | Sedan | From 09/95 |
3' E36 | 323i | Convertible | From 09/95 |
3' E36 | 323i | Coupe | From 09/95 |
3' E36 | 323i | Sedan | From 09/95 |
3' E36 | 323i |
Touring |
From 09/95 |
3' E36 | 323i 2.4 | Sedan | From 09/95 |
3' E36 | 323ti | Compact | From 09/95 |
3' E36 | 328i | Convertible | From 09/95 |
3' E36 | 328i | Coupe | From 09/95 |
3' E36 | 328i | Sedan | From 09/95 |
3' E36 | 328i | Touring | From 09/95 |
3' E46 | 320Ci | Convertible | All |
3' E46 | 320Ci M52 | Coupe | All |
3' E46 | 320Ci M54 | Coupe | All |
3' E46 | 320i | Sedan | All |
3' E46 | 320i M52 | Sedan | All |
3' E46 | 320i M52 | Touring | All |
3' E46 | 320i M54 | Sedan | All |
3' E46 | 320i M54 | Touring | All |
3' E46 | 323Ci | Convertible | All |
3' E46 | 323Ci | Coupe | All |
3' E46 | 323i | Sedan | All |
3' E46 | 323i | Touring | All |
3' E46 | 323i 2.4 | Sedan | All |
3' E46 | 325Ci | Convertible | All |
3' E46 | 325Ci | Coupe | All |
3' E46 | 325i | Sedan | All |
3' E46 | 325i | Touring | All |
3' E46 | 325i M54 | Sedan | All |
3' E46 | 325i M54 | Touring | All |
3' E46 | 325ti | Compact | All |
3' E46 | 325xi | Sedan | All |
3' E46 | 325xi | Touring | All |
3' E46 | 328Ci | Convertible | All |
3' E46 | 328Ci | Coupe | All |
3' E46 | 328i | Sedan | All |
3' E46 | 328i | Touring | All |
3' E46 | 330Ci | Convertible | All |
3' E46 | 330Ci | Coupe | All |
3' E46 | 330i | Sedan | All |
3' E46 | 330i | Touring | All |
3' E46 | 330xi | Sedan |
All |
3' E46 | 330xi | Touring | All |
5' E39 | 520i | Sedan | All |
5' E39 | 520i M52 | Sedan | All |
5' E39 | 520i M52 | Touring | All |
5' E39 | 520i M54 | Sedan | All |
5' E39 | 520i M54 | Touring | All |
5' E39 | 523i | Sedan | All |
5' E39 | 523i | Touring | All |
5' E39 | 525i | Sedan | All |
5' E39 | 525i | Touring | All |
5' E39 | 528i | Sedan | All |
5' E39 | 528i | Touring | All |
5' E39 | 530i | Sedan | All |
5' E39 | 530i | Touring | All |
7' E38 | 728i | Sedan | All |
7' E38 | 728iL | Sedan | All |
X3 E83 | X3 3.0d M57N | SAV | All |
X3 E83 | X3 3.0d M57N2 | SAV | All |
X3 E83 LCI | X3 3.0d | SAV | All |
X3 E83 LCI | X3 3.0sd | SAV | All |
X5 E53 | X5 3.0i | SAV | All |
Z3 E36 | Z3 1.9 M44 | Roadster | All |
Z3 E36 | Z3 2.0 | Roadster | All |
Z3 E36 | Z3 2.2i | Roadster | All |
Z3 E36 | Z3 2.5 | Roadster | All |
Z3 E36 | Z3 2.5i | Roadster | All |
Z3 E36 | Z3 2.8 | Coupe | All |
Z3 E36 | Z3 2.8 | Roadster | All |
Z3 E36 | Z3 3.0i | Coupe | All |
Z3 E36 | Z3 3.0i | Roadster | All |