BMW Deflection Pulley Climate Compressor E87 E82 E88 E46 E90 X3 Z4 11281440378
by bbr
Sold Out
Original price
$88.00
Original price
$88.00
-
Original price
$88.00
Original price
$88.00
Current price
$62.50
$62.50
-
$62.50
Current price
$62.50
Availability:
Out of stock
Product Details
Deflection pulley for air conditioning.
Please retain your original bolt as this item does not include one.
See photo for inclusions.
Part Number(s)
| 11281440378 |
Brand
bbr
Part Use
| Series | Model | Body | Year(s) |
| 1' E87 | 116i | 5 doors | All |
| 1' E87 | 118i | 5 doors | All |
| 1' E87 | 120i | 5 doors | All |
| 1' E87 LCI | 116i 1.6 N45N | 5 doors | All |
| 1' E87 LCI | 118i N46N | 5 doors | All |
| 1' E87 LCI | 120i N46N | 5 doors | All |
| 1' E82 | 120i N43 | Coupe | All |
| 1' E82 | 120i N46N | Coupe | All |
| 1' E88 | 118i N46N | Convertible | All |
| 1' E88 | 120i N46N | Convertible | All |
| 1' E82 | 120i N46N | Coupe | All |
| 3' E46 | 316i N42 | Sedan | All |
| 3' E46 | 316i N42 | Touring | All |
| 3' E46 | 316i N46 | Sedan | All |
| 3' E46 | 316i N46 | Touring | All |
| 3' E46 | 316ti N42 | Compact | All |
| 3' E46 | 316ti N46 | Compact | All |
| 3' E46 | 318Ci N42 | Convertible | All |
| 3' E46 | 318Ci N42 | Coupe | All |
| 3' E46 | 318Ci N46 | Convertible | All |
| 3' E46 | 318Ci N46 | Coupe | All |
| 3' E46 | 318i N42 | Sedan | All |
| 3' E46 | 318i N42 | Touring | All |
| 3' E46 | 318i N46 | Sedan | All |
| 3' E46 | 318i N46 | Touring | All |
| 3' E46 | 318ti N42 | Compact | All |
| 3' E46 | 318ti N46 | Compact | All |
| 3' E90 | 316i N45 | Sedan | All |
| 3' E90 | 316i N45N | Sedan | All |
| 3' E90 | 318i N46 | Sedan | All |
| 3' E90 | 318i N46N | Sedan | All |
| 3' E90 | 320i N46 | Sedan | All |
| 3' E90 | 320i N46N | Sedan | All |
| 3' E90 | 320si | Sedan | All |
| 3' E90 LCI | 316i N45N | Sedan | All |
| 3' E90 LCI | 318i N46N | Sedan | All |
| 3' E90 LCI | 320i N46N | Sedan | All |
| 3' E91 | 318i N46 | Touring | All |
| 3' E91 | 318i N46N | Touring | All |
| 3' E91 | 320i N46 | Touring | All |
| 3' E91 | 320i N46N | Touring | All |
| 3' E91 LCI | 318i N46N | Touring | All |
| 3' E91 LCI | 320i N46N | Touring | All |
| 3' E92 | 320i N46N | Coupe | All |
| 3' E92 LCI | 320i N46N | Coupe | All |
| 3' E93 | 320i N46N | Convertible | All |
| 3' E93 LCI | 320i N46N | Convertible | All |
| 5' E60 LCI | 520i N46N | Sedan | All |
| 5' E61 LCI | 520i | Touring | All |
| X1 E84 | 18i | SAV | All |
| X3 E83 | 2.0i |
Sedan |
All |
| X3 E83 LCI | 2.0i | Sedan | All |
| Z4 E85 | 2.0i | Roadster | All |