BMW Mechatronics Repair Kit E87 E90 E91 E92 E93 E84 Genuine 24347647856
by BMW
Original price
$3,800.00
Original price
$3,800.00
-
Original price
$3,800.00
Original price
$3,800.00
Current price
$3,200.00
$3,200.00
-
$3,200.00
Current price
$3,200.00
Product Details
Mechatronics Repair Kit suit ZF GA6HP26Z transmissions.
Mechatronics is an electronic valve body that controls the functions of your BMW's automatic transmission. If this component fails it will cause the transmission to shift improperly or not shift at all.
This mechatronics unit will require programming after installation for proper performance.
Part Number(s)
24347647856 | 24347571245 | 24347571236 |
Brand
Part Use
Series | Model | Body | Year(s) |
1' E81 | 116i 1.6 N43 | 3 doors | All |
1' E81 | 116i 1.6 N45N | 3 doors | All |
1' E81 | 116i 2.0 | 3 doors | All |
1' E81 | 118d | 3 doors | All |
1' E81 | 118i N43 | 3 doors | All |
1' E81 | 118i N46N | 3 doors | from 09/10 |
1' E81 | 120d | 3 doors | All |
1' E81 | 120i N43 | 3 doors | All |
1' E81 | 120 N46N | 3 doors | from 09/10 |
1' E81 | 123d | 3 doors | All |
1' E81 |
130i |
3 doors | from 09/10 |
1' E87 LCI | 116i 1.6 N43 |
5 doors | All |
1' E87 LCI | 116i 1.6 N45N | 5 doors | from 09/10 |
1' E87 LCI | 116i 2.0 | 5 doors | All |
1' E87 LCI | 118d | 5 doors | All |
1' E87 LCI | 118i N43 | 5 doors | All |
1' E87 LCI | 118i N46N | 5 doors | from 09/10 |
1' E87 LCI | 120d | 5 doors | All |
1' E87 LCI | 120i N43 | 5 doors | All |
1' E87 LCI | 120i N46N | 5 doors | All |
1' E87 LCI | 123d | 5 doors | All |
1' E87 LCI | 130i | 5 doors | from 09/10 |
1' E88 | 118d | Convertible | All |
1' E88 | 118i N43 | Convertible | All |
1' E88 | 118i N46N | Convertible | All |
1' E88 | 120d | Convertible | All |
1' E88 | 120i N43 | Convertible | All |
1' E88 | 120i N46N | Convertible | from 09/10 |
1' E88 | 123d | Convertible | All |
1' E88 | 125i | Convertible | All |
1' E88 | 135i N54 | Convertible | All |
1' E82 | 118d | Coupe | All |
1' E82 | 120d | Coupe | All |
1' E82 | 120i N43 | Coupe | All |
1' E82 | 120i N46N | Coupe | from 09/10 |
1' E82 | 123d | Coupe | All |
1' E82 | 135i N54 | Coupe | All |
1' E82 | 125i | Coupe | All |
3' E90 | 316i N43 | Sedan | All |
3' E90 | 318i N43 | Sedan | All |
3' E90 | 320d N47 | Sedan | Al |
3' E90 | 320i N43 | Sedan | All |
3' E90 | 325d | Sedan | All |
3' E90 | 325i N53 | Sedan | All |
3' E90 | 335i |
Sedan | from 03/07 |
3' E90 LCI | 316 N43 | Sedan | All |
3' E90 LCI | 316i N45N | Sedan | All |
3' E90 LCI | 318d N47 | Sedan | All |
3' E90 LCI | 318d N47N | Sedan | All |
3' E90 LCI | 318i N43 | Sedan | All |
3' E90 LCI | 318i N46N | Sedan | from 09/10 |
3' E90 LCI | 320d N47 | Sedan | All |
3' E90 LCI | 320d N47N | Sedan | All |
3' E90 LCI | 320i N43 | Sedan | All |
3' E90 LCI | 320i N46N | Sedan | from 09/10 |
3' E90 LCI | 323i | Sedan | from 09/10 |
3' E90 LCI | 325d M57N2 | Sedan | All |
3' E90 LCI | 325i N52N | Sedan | from 09/10 |
3' E90 LCI | 325i N53 | Sedan | All |
3' E90 LCI | 330i N52N | Sedan | from 09/10 |
3' E90 LCI | 335i N54 | Sedan | All |
3' E90 LCI | 335i N55 | Sedan | All |
3' E91 | 318i N43 | Touring | All |
3' E91 | 320d N47 | Touring | All |
3' E91 | 320i N43 | Touring | All |
3' E91 | 325i N53 | Touring | All |
3' E91 | 330i N53 | Touring | All |
3' E91 | 335i | Touring | from 03/07 |
3' E91 LCI | 318d N47 | Touring | All |
3' E91 LCI | 318d N47N | Touring | All |
3' E91 LCI | 318i N43 | Touring | All |
3' E91 LCI | 318i N46N |
Touring | from 09/10 |
3' E91 LCI | 320d N47 | Touring | All |
3' E91 LCI | 320d N47N | Touring | All |
3' E91 LCI | 320i N43 | Touring | All |
3' E91 LCI | 320i N46N | Touring | All |
3' E91 LCI | 323i | Touring | from 09/10 |
3' E91 LCI | 325d M57N2 | Touring | All |
3' E91 LCI | 325i N52N | Touring | from 09/10 |
3' E91 LCI | 325i N53 | Touring | All |
3' E91 LCI | 330i N52N | Touring | from 09/10 |
3' E91 LCI | 330i N53 | Touring | All |
3' E91 LCI | 335i N54 | Touring | All |
3' E91 LCI | 335i N55 | Touring | All |
3' E92 | 320d | Coupe | All |
3' E92 | 320i N43 | Coupe | All |
3' E92 | 325d | Coupe | All |
3' E92 | 325i N53 | Coupe | from 03/07 |
3' E92 | 330i N53 | Coupe | All |
3' E92 | 335i | Coupe | from 03/07 |
3' E92 LCI | 320d | Coupe | All |
3' E92 LCI | 320i N43 | Coupe | All |
3' E92 LCI | 320i N46N | Coupe | from 09/10 |
3' E92 LCI | 323i | Coupe | from 09/10 |
3' E92 LCI | 325i N52N | Coupe | from 09/10 |
3' E92 LCI | 325i N53 | Coupe | All |
3' E92 LCI | 330i N52N | Coupe | from 09/10 |
3' E92 LCI | 330i N53 | Coupe | All |
3' E92 LCI | 335i | Coupe | All |
3' E93 | 320d | Convertible | All |
3' E93 | 320i N43 | Convertible | All |
3' E93 | 325d | Convertible | All |
3' E93 | 325i N53 | Convertible | from 03/07 |
3' E93 | 330i N53 | Convertible | All |
3' E93 | 335i | Convertible | from 03/07 |
3' E93 LCI | 320d | Convertible | All |
3' E93 LCI | 320i N43 | Convertible | All |
3' E93 LCI | 320i N46N | Convertible | from 09/10 |
3' E93 LCI |
323i |
Convertible |
from 09/10 |
3' E93 LCI | 325i N52N | Convertible | from 09/10 |
3' E93 LCI | 325i N53 | Convertible | All |
3' E93 LCI | 330i N52N | Convertible | from 09/10 |
3' E93 LCI | 330i N53 | Convertible | All |
3' E93 LCI | 335i | Convertible | All |
X1 E84 | 18i | SAV | from 09/10 |
X1 E84 | 20d N47 | SAV | All |
X1 E84 | 20dX N47 | SAV | All |
X1 E84 | 23dX | SAV | All |
X1 E84 | 25iX | SAV | from 09/10 |
X3 E83 LCI | 1.8d | SAV | All |
X3 E83 LCI | 2.0d N47 | SAV | All |
Z4 E89 | 23i | Roadster | All |
Z4 E89 | 30i | Roadster | All |