BMW Gasket Oil Pan N55 M2 M3 M4 11137600482
by topran
Original price
$90.00
Original price
$90.00
-
Original price
$90.00
Original price
$90.00
Current price
$67.50
$67.50
-
$67.50
Current price
$67.50
Product Details
Gasket oil pan.
NOTE- Aluminum screws must also be changed.
Part Number(s)
11137600482 |
Brand
Part Use
Series | Model | Body | Year(s) |
1' E88 | 135i N55 |
Convertible | All |
1' E82 | 135i N55 | Coupe | All |
1' F20 | M135i | 5 doors | All |
1' F20 LCI | M135i | 5 doors | All |
1' F21 | M135i | 3 doors | All |
1' F21 LCI | M135i | 3 doors | All |
2' F22 | M235i | Coupe | All |
2' E87 | M2 | Coupe | All |
2' E87 LCI | M2 | Coupe | All |
2' F23 | M235i | Convertible | All |
3' E90 LCI | 335i | Sedan | All |
3' E91 LCI | 335i N55 | Touring | All |
3' E92 LCI | 335i | Coupe | All |
3' E93 LCI | 335i | Convertible | All |
3' F30 | 335i | Sedan | All |
3' F30 | Hybrid 3 | Sedan | All |
3' F80 | M3 | Sedan | All |
3' F80 LCI | M3 | Sedan | All |
3' F31 | 335i | Touring | All |
3' F34 | 335i | Gran Turismo | All |
4' F32 | 435i | Coupe | All |
4' F82 | M4 | Coupe | All |
4' F82 | M4 GTS | Coupe | All |
4' F82 LCI | M4 | Coupe | All |
4' F82 LCI | M4 CS | Coupe | All |
4' F33 | 435i | Convertible | All |
4' F83 | M4 | Convertible | All |
4' F83 LCI | M4 | Convertible | All |
4' F36 | 435i | Gran Coupe | All |
5' F07 GT | 535i | Gran Turismo | All |
5' F07 GT LCI | 535i | Gran Turismo | All |
5' F10 | 523i N52N | Sedan | All |
5' F10 | 523i N53 | Sedan | All |
5' F10 | 528i N53 | Sedan | All |
5' F10 | 530i N52N | Sedan | All |
5' F10 | 530i N53 | Sedan | All |
5' F10 | 535i | Sedan | All |
5' F10 | Hybrid 5 | Sedan | All |
5' F10 LCI | 535i | Sedan | All |
5' F10 LCI | Hybrid 5 | Sedan | All |
5' F11 | 523i N52N | Touring | All |
5' F11 | 523i N53 | Touring | All |
5' F11 | 528i N53 | Touring | All |
5' F11 | 530i N52N | Touring | All |
5' F11 | 530i N53 | Touring | All |
5' F11 | 535i | Touring | All |
5' F11 LCI | 535i | Touring | All |
6' F06 | 640i | Gran Coupe | All |
6' F06 LCI | 640i | Gran Coupe | All |
6' F12 | 640i | Convertible | All |
6' F12 LCI | 640i | Convertible | All |
6' F13 | 640i | Coupe | All |
6' F13 LCI | 640i | Coupe | All |
7' F01 | 7401i | Sedan | All |
7' F01 LCI | 740i | Sedan | All |
7' F01 LCI | Hybrid | Sedan | All |
7' F02 | 730Li | Sedan | All |
7' F02 | 740Li | Sedan | All |
7' F02 LCI | 730Li | Sedan | All |
7' F02 LCI | 740Li | Sedan | All |
7' F02 LCI | Hybrid | Sedan | All |
X3 F25 | 28iX N52N | SAV |
All |
X3 F25 | 35iX | SAV |
All |
X4 F26 | 35iX | SAC | All |
X5 E70 LCI | 35iX | SAV | All |
X5 F15 | 35iX | SAV | All |
X6 E71 | 35iX N55 | SAC | All |
X6 F16 | 35iX | SAC | All |